<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lisa Harris Marketing</title>
	<atom:link href="http://www.lisaharrismarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lisaharrismarketing.com</link>
	<description>Musings of a Gifted Amateur</description>
	<lastBuildDate>Sat, 10 Dec 2011 07:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Job opportunity for Marketing graduate #mang6228</title>
		<link>http://www.lisaharrismarketing.com/careers/job-opportunity-for-marketing-graduate-mang6228/</link>
		<comments>http://www.lisaharrismarketing.com/careers/job-opportunity-for-marketing-graduate-mang6228/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:20:27 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[careers]]></category>

		<guid isPermaLink="false">http://www.lisaharrismarketing.com/?p=204</guid>
		<description><![CDATA[Graduate Business Analyst / Marketing Analyst Havant, Portsmouth £20k 1 year fixed term contract for a graduate in Business Studies, Marketing, or similar, to take on a newly created role as Business / Marketing Analyst for a hi-tech manufacturer in Havant, Hampshire. The role will involve a week a month travelling, primarily to US, China [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fcareers%2Fjob-opportunity-for-marketing-graduate-mang6228%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fcareers%2Fjob-opportunity-for-marketing-graduate-mang6228%2F&amp;source=lisaharris&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Graduate Business Analyst / Marketing Analyst<br />
Havant, Portsmouth</p>
<p>£20k 1 year fixed term contract for a graduate in Business Studies, Marketing, or similar, to take on a newly created role as Business / Marketing Analyst for a hi-tech manufacturer in Havant, Hampshire. </p>
<p>The role will involve a week a month travelling, primarily to US, China or Germany. </p>
<p>Analysing commercial data on customers, competitors, markets, products and territories, you&#8217;ll help the MD to make informed decisions on business development strategies. You&#8217;ll be supporting global business projects by investigating, analysing and presenting commercial data on high technology products.You&#8217;ll ideally be able to demonstrate experience with a variety of research methods (possibly through your degree / dissertation), including interviewing techniques as well as the analysis of subsequent data. </p>
<p>The role is based in Havant, Hampshire, commutable from locations such as Portsmouth, Waterlooville, Fareham, Chichester, Petersfield and it is an initial 1 year fixed term contract. Please forward your CV to darren@astutejobs.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisaharrismarketing.com/careers/job-opportunity-for-marketing-graduate-mang6228/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Technology in Education #FOTE11</title>
		<link>http://www.lisaharrismarketing.com/events/future-of-technology-in-education-fote11/</link>
		<comments>http://www.lisaharrismarketing.com/events/future-of-technology-in-education-fote11/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 07:45:32 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[digital presence]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[fote11]]></category>

		<guid isPermaLink="false">http://www.lisaharrismarketing.com/events/future-of-technology-in-education-fote11/</guid>
		<description><![CDATA[Key takeaways for me from a great day at Future of Technology in Education (#FOTE11) at the University of London yesterday: There was angst from the IT department as the ever increasing consumerisation of technology challenges creaking university systems and a too prevalent culture of ‘computer says no’. It is more productive for staff and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fevents%2Ffuture-of-technology-in-education-fote11%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fevents%2Ffuture-of-technology-in-education-fote11%2F&amp;source=lisaharris&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Key takeaways for me from a great day at <a href="http://fote-conference.com/wordpress/category/fote11location/">Future of Technology in Education</a> (#FOTE11) at the University of London yesterday:</p>
<p>There was angst from the IT department as the ever increasing consumerisation of technology challenges creaking university systems and a too prevalent culture of ‘computer says no’. It is more productive for staff and students to collaborate and operate outside the system using free online tools (Google docs, Dropbox and Skype do the job perfectly well for me). </p>
<p>Vendors who try too hard to plug their stuff to an ed tech audience risk the ire of the backchannel (you know who you are!) </p>
<p>While a sense of place is still important, (we had a great tourist’s guide to Bristol from @nick_skelton ) mobile phones have allowed people to make their meeting plans on the fly (for example, student bars are struggling) and economics keep many students away from campus (eg living with parents). And this is before the increase in fees…</p>
<p>Time and time again we heard examples of poor communication (between university and students, teaching staff and students, IT and staff/students…etc)</p>
<p>We don’t know enough about what students want and how students live – it was agreed we should try *asking them*more often.</p>
<p>The importance of digital literacy – plenty of staff and students just don’t have it. Thankfully, there seemed to be general agreement that the ‘digital native’ is simply a myth. @suebecks gave a great presentation with many fascinating examples of the importance of digital skills to employability. </p>
<p>There was more emphasis on challenges than solutions. How do we take change forward…we have identified the need for it, but how to make change actually happen? Andrew Bollington provided a reality check, suggesting that appreciating and incorporating the contrasting perspectives of finance, strategy and marketing would be a good start.</p>
<p>@andypowe11 provided a <a href="http://t.co/d1KOBMqp">great summary</a> of who and what was shared on Twitter – as you can see, quite a lot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisaharrismarketing.com/events/future-of-technology-in-education-fote11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another great #digitalsurrey event</title>
		<link>http://www.lisaharrismarketing.com/events/another-great-digitalsurrey-event/</link>
		<comments>http://www.lisaharrismarketing.com/events/another-great-digitalsurrey-event/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:30:22 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[digital surrey]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.lisaharrismarketing.com/events/another-great-digitalsurrey-event/</guid>
		<description><![CDATA[It was good to catch up with mobile supremo Jane Vincent from the University of Surrey at Digital Surrey last night. The topic was recent developments in mobile, presented by Jon Bishop, Head of Social Media at PayPal UK (@jonin60seconds). Jon’s slides are available on Slideshare and a detailed review of his talk was very [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fevents%2Fanother-great-digitalsurrey-event%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fevents%2Fanother-great-digitalsurrey-event%2F&amp;source=lisaharris&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It was good to catch up with mobile supremo Jane Vincent from the University of Surrey at Digital Surrey last night. The topic was recent developments in mobile, presented by Jon Bishop, Head of Social Media at PayPal UK (@jonin60seconds). Jon’s slides are available on <a href="http://www.slideshare.net/jonin60seconds/your-world-has-changed?from=ss_embed">Slideshare</a> and a detailed review of his talk was very quickly posted by <a href="http://www.markwilson.co.uk/blog/2011/09/the-future-of-mobile-telcommunications-jonin60seconds-at-digitalsurrey.htm">Mark Wilson</a> (@markwilsonit)</p>
<p>The purpose of this post is to flag up some points arising from listening to Jon, that could be pursued in a research project by Jane and myself as a sequel to our investigation from a few years back of the <a href="http://eprints.soton.ac.uk/47673/">role of mobile communication in e-government</a>. We suggested in this paper that mobile phones may offer the most viable electronic channel through which to encourage large-scale take-up of online public services, but &#8216;m-government&#8217; would take a significant amount of time to become a reality unless there was a substantial change in social practices.</p>
<p>It was clear from Jon’s fascinating discussion of mobile payments in Africa that the developed world has a lot to learn from successful services developed in Kenya. </p>
<p>In the UK, mobiles have become even more central to people’s lives and business is clearly waking up to the marketing potential of location based services. But effective interaction with government services via mobile looks no closer than it did back in 2007.</p>
<p>The Digital Surrey community are by definition enthusiastic adopters of new developments in technology, but I’m not sure that the general population is quite ready for NFC and QR codes…and as Jon noted, 76% of websites are still not optimised for mobile devices. </p>
<p>Infrastructure issues still remain…just try staying connected while travelling by train. </p>
<p>And are smartphones really that smart? My BlackBerry (a recent model) takes forever to simply load a website, and if password access is required, forget it. I certainly won’t be using it to buy anything with. Perhaps a ‘hype v reality’ project might be a useful exercise…</p>
<p>Many thanks to Jon, Abigail and the rest of the Digital Surrey team for laying on great weather and free beer, as well as an informative and entertaining evening! For information about upcoming events, check out <a href="http://digitalsurrey.co.uk/">the website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisaharrismarketing.com/events/another-great-digitalsurrey-event/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book Review: The Digital Scholar by Martin Weller</title>
		<link>http://www.lisaharrismarketing.com/uncategorized/book-review-the-digital-scholar-by-martin-weller/</link>
		<comments>http://www.lisaharrismarketing.com/uncategorized/book-review-the-digital-scholar-by-martin-weller/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:31:14 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://www.lisaharrismarketing.com/uncategorized/book-review-the-digital-scholar-by-martin-weller/</guid>
		<description><![CDATA[I’m sure that regular readers and contributors to Martin’s blog will be delighted with this book. Although he takes care to be objective throughout the text, its subtitle should read something like ‘wake up and smell the coffee’. The real challenge will be getting the book onto the radar (and from there into the practice) [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Funcategorized%2Fbook-review-the-digital-scholar-by-martin-weller%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Funcategorized%2Fbook-review-the-digital-scholar-by-martin-weller%2F&amp;source=lisaharris&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I’m sure that regular readers and contributors to Martin’s blog will be delighted with this book. Although he takes care to be objective throughout the text, its subtitle should read something like ‘wake up and smell the coffee’. The real challenge will be getting the book onto the radar (and from there into the practice) of university staff who are still operating along more traditional lines despite massive environmental change. </p>
<p>Martin begins by reflecting on how his research process has changed since writing his last book just 6 years ago, which very much concurs with my own experience:</p>
<p>· Increased quantity of digital content available</p>
<p>· Advice and input from members of his social network</p>
<p>· Wider range of information sources drawn upon (blogs, video, tweets etc)</p>
<p>· Digital files of whatever type are easily sharable and accessible to any interested party, opening up research to new audiences and contributors.</p>
<p>Some key points for me from the book are:</p>
<p>The growth of ‘good enough’ technology such as skype or netbooks (as examples of the classic Christensen model of disruptive innovation) which despite lacking in refinement meet a mass market need for next to no cost – and consequently can displace more ‘professional’ products and services almost by stealth.</p>
<p>How to navigate the ongoing tensions between the established order and the new possibilities offered by developments in technology? For example, while learning from online resources and a global network of peers and experts offers a compelling alternative to a traditional lecture, the role of universities in providing well recognised social and accreditation functions is more difficult to replicate.</p>
<p>Interesting lessons from the experiences of other industries such as music and newspapers which have struggled to deal with developments in technology. Martin considers how traditional notions of scholarship (Boyer’s categories of discovery, integration, application and teaching) are challenged by the digital age and these aspects provide a framework for the chapter structure. </p>
<p>Worryingly, new researchers are not maximising the potential of new technologies in research. This can be explained by university reward systems which are driven by a conservative and narrow viewpoint of what constitutes ‘quality’. The consequence is that <em>“new entrants are encouraged to be conservative while the reinterpretation of practice and exploration is left to established practitioners</em>” &#8211; 180 degrees away from most industries where ‘fresh sets of eyes’ are encouraged to re-energise an organisation by challenging established practices.</p>
<p>In today’s world where information is abundant and shareable and global networks of expertise and support are accessible, the limiting factors for the individual learner are time and attention. Developing effective strategies for dealing with managing this are critical. (For example, I have switched off Tweetdeck in order to finish writing this post!) </p>
<p>Trying to protect traditional models of academic practice are unlikely to succeed (see newspapers and music) – Martin notes how students or conference participants will circumvent attempts at control, for example by googling for free alternatives to a set textbook, or watching more dynamic video presentations of a particular lecture topic online, or criticising a module on Facebook in a far more direct way than they would do on an official course feedback form.</p>
<p>I very much enjoyed the book, and as a ‘call to action’ I hope its messages get the attention that they deserve J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisaharrismarketing.com/uncategorized/book-review-the-digital-scholar-by-martin-weller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the most influential e-business publications?</title>
		<link>http://www.lisaharrismarketing.com/book-reviews/what-are-the-most-influential-e-business-publications/</link>
		<comments>http://www.lisaharrismarketing.com/book-reviews/what-are-the-most-influential-e-business-publications/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:32:10 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[e-business books]]></category>

		<guid isPermaLink="false">http://www.lisaharrismarketing.com/?p=197</guid>
		<description><![CDATA[&#8230;is a question I was recently asked. E-business was very broadly defined beyond the commercial world to include related fields such as e-learning, e-government etc. It got me thinking beyond the latest crop of rock star offerings (great though many of them are) to try and come up with classics that have not only shaped [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fbook-reviews%2Fwhat-are-the-most-influential-e-business-publications%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fbook-reviews%2Fwhat-are-the-most-influential-e-business-publications%2F&amp;source=lisaharris&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8230;is a question I was recently asked. E-business was very broadly defined beyond the commercial world to include related fields such as e-learning, e-government etc. It got me thinking beyond the latest crop of rock star offerings (great though many of them are) to try and come up with classics that have not only shaped the digital agenda, but also have truly stood the test of time. Not so easy is it? Anyway, after some pondering while walking the dog I came up with these:</p>
<p>Anything by Clayton Christensen on Disruptive Innovation (I&#8217;m looking forward to his new book on the Innovative University which is out soon, and apparently not an oxymoron)<br />
Information Rules: a strategic guide to the network economy by Carl Shapiro and Hal Varian<br />
Permission Marketing by Seth Godin<br />
The Cluetrain Manifesto by Levine, Locke, Searls and Weinberger<br />
Groundswell: winning in a world transformed by social technologies by Charlene Li and Josh Bernhoff</p>
<p>I&#8217;m sure there are many others&#8230;I&#8217;d be interested to get some feedback on these choices, or any alternative suggestions&#8230;?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisaharrismarketing.com/book-reviews/what-are-the-most-influential-e-business-publications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reflections on the Personal Learning Environment Conference at Southampton (#PLE_SOU)</title>
		<link>http://www.lisaharrismarketing.com/events/reflections-on-the-personal-learning-environment-conference-at-southampton-ple_sou/</link>
		<comments>http://www.lisaharrismarketing.com/events/reflections-on-the-personal-learning-environment-conference-at-southampton-ple_sou/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:06:44 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[digital presence]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[PLE_SOU]]></category>

		<guid isPermaLink="false">http://www.lisaharrismarketing.com/?p=194</guid>
		<description><![CDATA[Last week Hugh Davis, Su White and I hosted the 2nd International PLE Conference in the brand new Life Sciences Building at the University of Southampton. The event provided a space for researchers and practitioners to exchange ideas and experiences around the development and implementation of PLEs, including the design of such environments and the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fevents%2Freflections-on-the-personal-learning-environment-conference-at-southampton-ple_sou%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fevents%2Freflections-on-the-personal-learning-environment-conference-at-southampton-ple_sou%2F&amp;source=lisaharris&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week Hugh Davis, Su White and I hosted the 2nd International PLE Conference in the brand new Life Sciences Building at the University of Southampton.</p>
<p>The event provided a space for researchers and practitioners to exchange ideas and experiences around the development and implementation of PLEs, including the design of such environments and the sociological and educational issues that they raise. There were around 90 visitors from all over Europe and as far away as New Zealand and Pakistan.</p>
<p>The event included a number of innovative features:</p>
<p>Un-Keynote sessions in “Fishbowl” formats: a small group of participants move in and out of chairs in the centre of the room when they wish to contribute directly to the debate. This enables the whole audience to experience a lively and intense discussion that is facilitated by the presenter.</p>
<p>Bring Your Own Laptop: for practical real time participation in a specific topic.</p>
<p>Speakers Corner: a time and place is announced for informal discussions on a particular theme.</p>
<p>Pecha Kucha: a simple presentation format where you show 20 images each for 20 seconds. The images forward automatically so the presenter has to be concise and stay on track </p>
<p>During the event, a number of additional useful tools also emerged. Standouts for me were:</p>
<p><a href="http://www.scoop.it" target="_blank">Scoop.it</a> (via @pgsimoes) which is a curation service that allows you to find things that interest you and gather them all into one place or showcase on your blog</p>
<p><a href="http://packrati.us" target="_blank">Packrati.us</a> (via @torresk) = Twitter + Delicious. It automatically saves tweets or retweets with a url to your Delicious account</p>
<p><a href="http://debategraph.org.home" target="_blank">Debategraph </a>(via @thanassis_t) enables communities to visualise, synthesise and evaluate contributions from its members and facilitate constructive dialogue around the issues raised.</p>
<p>We had an active backchannel including Tony (@aeratcliffe) who stayed up all night in Canada two nights running to watch the livestream and contribute via Twitter. There were some interesting combinations of online and offline communication. During the first unkeynote, two backchannel participants from different countries were introduced to each other via Twitter by a delegate in the room. On another occasion, delegates moved from the café area into the conference room part way through a session, intrigued by the content of tweets coming from inside the room.</p>
<p>A big THANK YOU is due to all the tech support guys from iSolutions who enabled high speed *reliable* wifi connections (how rare is that?!), live streaming and video capture of sessions (including contributions via Second Life and Skype).</p>
<p>You can watch opinions and insights from <a href="http://www.vimeo.com/plesou/" target="_blank">presenters and participants</a> , read presentation slides on <a href="http://www.slideshare.net/PLE_SOU" target="_blank">Slideshare</a> (thanks to David Delgado), see <a href="http://www.flickr.com/photos/65080737@N03/" target="_blank">photos on Flickr</a> and read <a href="http://journal.webscience.org/view/events/The_PLE_Conference_2011/paper.html" target="_blank">full papers</a>.</p>
<p><a href="http://twitter.com/ple_sou" target="_blank">Twitter</a> provided some great feedback (and speculation about the location of PLE2012!) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisaharrismarketing.com/events/reflections-on-the-personal-learning-environment-conference-at-southampton-ple_sou/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fit for purpose? #PLE_SOU</title>
		<link>http://www.lisaharrismarketing.com/events/fit-for-purpose-ple_sou/</link>
		<comments>http://www.lisaharrismarketing.com/events/fit-for-purpose-ple_sou/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:44:14 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.lisaharrismarketing.com/?p=188</guid>
		<description><![CDATA[Next week I&#8217;m discussing a paper written by Paul Harrigan and myself in the 2nd International Personal Learning Environment (PLE) Conference which takes place in Southampton. The PLE Conference is intended to produce a space for researchers and practitioners to exchange ideas, experience and research around the development and implementation of PLEs – including the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fevents%2Ffit-for-purpose-ple_sou%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fevents%2Ffit-for-purpose-ple_sou%2F&amp;source=lisaharris&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Next week I&#8217;m discussing a paper written by Paul Harrigan and myself in the 2nd International Personal Learning Environment (PLE) Conference which takes place in Southampton.</p>
<p>The PLE Conference is intended to produce a space for researchers and practitioners to exchange ideas, experience and research around the development and implementation of PLEs – including the design of environments and the sociological, educational and technological issues that they raise.</p>
<p>Thankfully the event &#8220;practices what it preaches&#8221; with a series of interactive discussions, Pecha Kucha, Un-Keynotes, a lively Twitter backchannel etc rather than the usual standard presentations &#8211; though for reference the slides that I will be basing my part of the discussions on are here: </p>
<div style="width:425px" id="__ss_8522060"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/lisaharris/fit-for-purpose-plesou" title="Fit for Purpose? @ #PLE_SOU" target="_blank">Fit for Purpose? @ #PLE_SOU</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8522060" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/lisaharris" target="_blank">lisa harris</a> </div>
</p></div>
<p>The full paper can be accessed here: <a href="http://eprints.soton.ac.uk/190415/">http://eprints.soton.ac.uk/190415/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisaharrismarketing.com/events/fit-for-purpose-ple_sou/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A few thoughts on the Web Science Conference</title>
		<link>http://www.lisaharrismarketing.com/web-science/a-few-thoughts-on-the-web-science-conference/</link>
		<comments>http://www.lisaharrismarketing.com/web-science/a-few-thoughts-on-the-web-science-conference/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 07:18:30 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Web Science]]></category>

		<guid isPermaLink="false">http://www.lisaharrismarketing.com/web-science/a-few-thoughts-on-the-web-science-conference/</guid>
		<description><![CDATA[Just back from a great Web Science event in Koblenz. Social network analysis was by far the most dominant theme, and the full selection of papers can be accessed here. Where were the business peeps though? A commercial perspective on some of these great ideas would have been very useful. For example, Karolin Kapler’s excellent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fweb-science%2Fa-few-thoughts-on-the-web-science-conference%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fweb-science%2Fa-few-thoughts-on-the-web-science-conference%2F&amp;source=lisaharris&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Just back from a great Web Science event in Koblenz. Social network analysis was by far the most dominant theme, and the full selection of papers can be accessed <a href="http://www.websci11.org/program/">here.</a></p>
<p>Where were the business peeps though? A commercial perspective on some of these great ideas would have been very useful. For example, Karolin Kapler’s excellent presentation titled ‘<a href="http://www.websci11.org/fileadmin/websci/Papers/83_paper.pdf">social media as a new social fetish’</a> has significant relevance to marketers tempted to evaluate the impact of Facebook communities on the basis of ‘likes’. Karolin discussed the trend of ‘interpassivity’ where users substitute an online action for a ‘real’ one – for example, setting up an impressive selection of RSS feeds does not mean that any of them are actually read, or ‘liking’ a particular cause may not necessarily lead to a charitable donation. Businesses who are currently paying out cash or other benefits for ‘likes’ on their page ought to bear this phenomenon in mind&#8230; </p>
<p>For a tweet-sized flavour of the conference, check out the <a href="http://archivist.visitmix.com/d302a6b4/1">Alchemist analysis</a></p>
<p>And the Rhine boat trip was fabulous J</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisaharrismarketing.com/web-science/a-few-thoughts-on-the-web-science-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate job opportunity: digital marketing</title>
		<link>http://www.lisaharrismarketing.com/careers/graduate-job-opportunity-digital-marketing/</link>
		<comments>http://www.lisaharrismarketing.com/careers/graduate-job-opportunity-digital-marketing/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:34:33 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[careers]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.lisaharrismarketing.com/careers/graduate-job-opportunity-digital-marketing/</guid>
		<description><![CDATA[Moloney Search is a graduate headhunting company based in London – currently they are working with an extremely well-known retailer to recruit high-flying Business students to join their fast-track management program to start in September 2011.&#160;&#160; They are specifically seeking ambitious and high-performing students with good extracurricular involvement who are interested in strategic management, trading [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fcareers%2Fgraduate-job-opportunity-digital-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fcareers%2Fgraduate-job-opportunity-digital-marketing%2F&amp;source=lisaharris&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Moloney Search is a graduate headhunting company based in London – currently they are working with an extremely well-known retailer to recruit high-flying Business students to join their fast-track management program to start in September 2011.&#160;&#160; </p>
</p>
<p>They are specifically seeking ambitious and high-performing students with good extracurricular involvement who are interested in strategic management, trading and marketing rotations.&#160;&#160; It will be an excellent opportunity for a graduate with a strong commercial interest, great leadership qualities and the drive to succeed to be a very visible part of a FTSE 100 company.&#160; </p>
</p>
<p>If you are interested in hearing more about this opportunity to build your career in retail, please get in touch with Philippa at Moloney Search on 0207 368 5103 or send your CV by email on <a href="mailto:pn@moloneysearch.com">pn@moloneysearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lisaharrismarketing.com/careers/graduate-job-opportunity-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To collaborate or compete? That is the question&#8230;</title>
		<link>http://www.lisaharrismarketing.com/research/to-collaborate-or-compete-that-is-the-question/</link>
		<comments>http://www.lisaharrismarketing.com/research/to-collaborate-or-compete-that-is-the-question/#comments</comments>
		<pubDate>Sun, 08 May 2011 21:57:35 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[digital presence]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.lisaharrismarketing.com/research/to-collaborate-or-compete-that-is-the-question/</guid>
		<description><![CDATA[…with an obvious answer in 21st century educational settings, conveniently confirmed by Cristina Costa in her informative post earlier today about the challenges for learners that are inherent in today’s digital world. Cristina notes: “It is important to bring people together for true collaboration, not just for representation in committees. It is by working closely [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lisaharrismarketing.com%2Fresearch%2Fto-collaborate-or-compete-that-is-the-question%2F"><br />
